2005 Ford F150 SuperCrew Short Bed 4D
|
|
|||||
| VEHICLE INFORMATION | |||||
|
|
|
||||
| VEHICLE FEATURES | |||||
|
|||||
| COMMENTS | |||||
|
|||||
|
|||||
|
|
|||||
| VEHICLE INFORMATION | |||||
|
|
|
||||
| VEHICLE FEATURES | |||||
|
|||||
| COMMENTS | |||||
|
|||||
|
|||||
Call Todd Hughes or Mike Krause: (800) 954-0718

ABS (4-Wheel), Air Conditioning, Alloy Wheels, AM/FM Stereo, Cruise Control, Custom Bumper, Dual Front Air Bags, Hard Tonneau Cover, Moon Roof, Ovrsize Off-Rd Tires, Power Door Locks, Power Steering, Power Windows, Premium Sound, Running Boards, Single Compact Disc, Sliding Rear Window, Tilt Wheel, Towing Pkg, XLT
Stock #: 67072, VIN: 1FTPW14546FB37666, Miles: 59173, Drivetrain: 4WD, Engine Type: V8 5.4 Liter, Transmission: Automatic
Call Todd Hughes or Mike Krause: (800) 954-0718









DISCLAIMER: Vehicle may be subject to prior sale. To all prices must be added taxes, any finance charges, any dealer document charge and any emission testing charge.
|
|
|||||
| VEHICLE INFORMATION | |||||
|
|
|
||||
| VEHICLE FEATURES | |||||
|
|||||
| COMMENTS | |||||
|
|||||
| OUR PRICE | |||||
|
|||||
|
|||||
|
|
|||||
| VEHICLE INFORMATION | |||||
|
|
|
||||
| VEHICLE FEATURES | |||||
|
|||||
| COMMENTS | |||||
|
|||||
| OUR PRICE | |||||
|
|||||
|
|||||
|
|
|||||
| VEHICLE INFORMATION | |||||
|
|
|
||||
| VEHICLE FEATURES | |||||
|
|||||
| COMMENTS | |||||
|
|||||
| OUR PRICE | |||||
|
|||||
|
|||||
|
|
|||||
| VEHICLE INFORMATION | |||||
|
|
|
||||
| VEHICLE FEATURES | |||||
|
|||||
| COMMENTS | |||||
|
|||||
|
|||||
|
|
|||||
| VEHICLE INFORMATION | |||||
|
|
|
||||
| VEHICLE FEATURES | |||||
|
|
|||||
| COMMENTS | |||||
|
|||||
| OUR PRICE | |||||
|
|||||
|
|||||
|
|
|||||
| VEHICLE INFORMATION | |||||
|
|
|
||||
| VEHICLE FEATURES | |||||
|
|||||
| COMMENTS | |||||
|
|||||
|
|||||
|
|
|||||
| VEHICLE INFORMATION | |||||
|
|
|
||||
| VEHICLE FEATURES | |||||
|
|||||
| COMMENTS | |||||
|
|||||
|
|||||
|
|
|||||
| VEHICLE INFORMATION | |||||
|
|
|
||||
| VEHICLE FEATURES | |||||
|
|
|||||
| COMMENTS | |||||
|
|||||
| OUR PRICE | |||||
|
|||||
|
|||||
|
|
|||||
| VEHICLE INFORMATION | |||||
|
|
|
||||
| VEHICLE FEATURES | |||||
|
|||||
| COMMENTS | |||||
|
|||||
| OUR PRICE | |||||
|
|||||
|
|||||
|
|
|||||
| VEHICLE INFORMATION | |||||
|
|
|
||||
| VEHICLE FEATURES | |||||
|
|||||
| COMMENTS | |||||
|
|||||
|
|||||
|
|
|||||
| VEHICLE INFORMATION | |||||
|
|
|
||||
| VEHICLE FEATURES | |||||
|
|||||
| COMMENTS | |||||
|
|||||
|
|||||
For more information on this vehicle, or similar vehicles, click here to visit our website.
Contact: Kimball Shirey
Phone: (800) 655-3313
Dealership: Oroville Ford
Stock #: 5423
VIN: 1FTPW12576KC53857
Miles: 18434
Drivetrain: 2WD
Engine Type: V8 5.4 Liter
Exterior Color: Black
Interior Color: Gray
Transmission: Automatic
Send this vehicle to a friend!
Options: ABS (4-Wheel), Air Conditioning, Alloy Wheels, AM/FM Stereo, Bed Liner, Cruise Control, Dual Front Air Bags, Multi Compact Disc, Power Door Locks, Power Seat, Power Steering, Power Windows, Tilt Wheel, Towing Pkg, XLT
For more information on this vehicle, or similar vehicles, click here to visit our website.
|
|
|||||
| VEHICLE INFORMATION | |||||
|
|
|
||||
| VEHICLE FEATURES | |||||
|
|
|||||
| COMMENTS | |||||
|
|||||
|
|||||
|
|||||