2002 Ford Explorer Sport Trac Utility Pickup 4D
|
|
|||||
| VEHICLE INFORMATION | |||||
|
|
|
||||
| VEHICLE FEATURES | |||||
|
|
|||||
| COMMENTS | |||||
|
|||||
| OUR PRICE | |||||
|
|||||
|
|||||
|
|
|||||
| VEHICLE INFORMATION | |||||
|
|
|
||||
| VEHICLE FEATURES | |||||
|
|
|||||
| COMMENTS | |||||
|
|||||
| OUR PRICE | |||||
|
|||||
|
|||||
Call Todd or Bill: (800) 954-0718

ABS (4-Wheel), Air Conditioning, Alloy Wheels, AM/FM Stereo, Bed Liner, Cruise Control, Custom Bumper, Dual Front Air Bags, Multi Compact Disc, Power Door Locks, Power Seat, Power Steering, Power Windows, Roof Rack, Running Boards, Sliding Rear Window, Tilt Wheel, Towing Pkg, XLT
Call Todd or Bill: (800) 954-0718
Stock #: 67183, VIN: 1FMZU67K25UB81197, Miles: 42857, Drivetrain: 2WD, Engine Type: V6 4.0L Flex Fuel, Transmission: Automatic









|
|
|||||
| VEHICLE INFORMATION | |||||
|
|
|
||||
| VEHICLE FEATURES | |||||
|
|
|||||
| COMMENTS | |||||
|
|||||
| OUR PRICE | |||||
|
|||||
|
|||||
Call Todd or Bill: (800) 954-0718

ABS (4-Wheel), Air Conditioning, Alloy Wheels, AM/FM Stereo, Bed Liner, Cruise Control, Custom Bumper, Dual Front Air Bags, Multi Compact Disc, Ovrsize Off-Rd Tires, Power Door Locks, Power Seat, Power Steering, Power Windows, Premium Sound, Roof Rack, Running Boards, Sliding Rear Window, Tilt Wheel, Towing Pkg, XLT
Call Todd or Bill: (800) 954-0718









|
|
|||||
| VEHICLE INFORMATION | |||||
|
|
|
||||
| VEHICLE FEATURES | |||||
|
|
|||||
| COMMENTS | |||||
|
|||||
| OUR PRICE | |||||
|
|||||
|
|||||
|
|
|||||
| VEHICLE INFORMATION | |||||
|
|
|
||||
| VEHICLE FEATURES | |||||
|
|
|||||
| COMMENTS | |||||
|
|||||
| OUR PRICE | |||||
|
|||||
|
|||||
|
|
|||||
| VEHICLE INFORMATION | |||||
|
|
|
||||
| VEHICLE FEATURES | |||||
|
|
|||||
| COMMENTS | |||||
|
|||||
| OUR PRICE | |||||
|
|||||
|
|||||
|
|
|||||
| VEHICLE INFORMATION | |||||
|
|
|
||||
| VEHICLE FEATURES | |||||
|
|
|||||
| COMMENTS | |||||
|
|||||
| OUR PRICE | |||||
|
|||||
|
|||||
|
|
|||||
| VEHICLE INFORMATION | |||||
|
|
|
||||
| VEHICLE FEATURES | |||||
|
|
|||||
| COMMENTS | |||||
|
|||||
| OUR PRICE | |||||
|
|||||
|
|||||
|
|
|||||
| VEHICLE INFORMATION | |||||
|
|
|
||||
| VEHICLE FEATURES | |||||
|
|
|||||
| COMMENTS | |||||
|
|||||
|
|||||
|
|||||
|
|
|||||
| VEHICLE INFORMATION | |||||
|
|
|
||||
| VEHICLE FEATURES | |||||
|
|
|||||
| COMMENTS | |||||
|
|||||
|
|||||
|
|||||
|
|
|||||
| VEHICLE INFORMATION | |||||
|
|
|
||||
| VEHICLE FEATURES | |||||
|
|
|||||
| COMMENTS | |||||
|
|||||
|
|||||
|
|||||
For more information on this vehicle, or similar vehicles, click here to visit our website.
|
SUSANVILLE AUTO CENTER |
|||||
| VEHICLE INFORMATION | |||||
|
|
|
||||
| VEHICLE FEATURES | |||||
|
|
|||||
| COMMENTS | |||||
|
|||||
|
|||||
|
|||||
For more information on this vehicle, or similar vehicles, click here to visit our website.
|
|
|||||
| VEHICLE INFORMATION | |||||
|
|
|
||||
| VEHICLE FEATURES | |||||
|
|
|||||
| COMMENTS | |||||
|
|||||
|
|||||
|
|||||
For more information on this vehicle, or similar vehicles, click here to visit our website
|
SUSANVILLE AUTO CENTER |
|||||
| VEHICLE INFORMATION | |||||
|
|
|
||||
| VEHICLE FEATURES | |||||
|
|
|||||
| COMMENTS | |||||
|
|||||
|
|||||
|
|||||