2007 Nissan Sentra Sedan 4D
|
|
|||||
| VEHICLE INFORMATION | |||||
|
|
|
||||
| VEHICLE FEATURES | |||||
|
|||||
| COMMENTS | |||||
|
|||||
| OUR PRICE | |||||
|
|||||
|
|||||
|
|
|||||
| VEHICLE INFORMATION | |||||
|
|
|
||||
| VEHICLE FEATURES | |||||
|
|||||
| COMMENTS | |||||
|
|||||
| OUR PRICE | |||||
|
|||||
|
|||||
|
|
|||||
| VEHICLE INFORMATION | |||||
|
|
|
||||
| VEHICLE FEATURES | |||||
|
|||||
| COMMENTS | |||||
|
|||||
| OUR PRICE | |||||
|
|||||
|
|||||
|
|
|||||
| VEHICLE INFORMATION | |||||
|
|
|
||||
| VEHICLE FEATURES | |||||
|
|||||
| COMMENTS | |||||
|
|||||
| OUR PRICE | |||||
|
|||||
|
|||||
|
|
|||||
| VEHICLE INFORMATION | |||||
|
|
|
||||
| VEHICLE FEATURES | |||||
|
|||||
| COMMENTS | |||||
|
|||||
| OUR PRICE | |||||
|
|||||
|
|||||
|
|
|||||
| VEHICLE INFORMATION | |||||
|
|
|
||||
| VEHICLE FEATURES | |||||
|
|||||
| COMMENTS | |||||
|
|||||
| OUR PRICE | |||||
|
|||||
|
|||||
|
|
|||||
| VEHICLE INFORMATION | |||||
|
|
|
||||
| VEHICLE FEATURES | |||||
|
|||||
| COMMENTS | |||||
|
|||||
| OUR PRICE | |||||
|
|||||
|
|||||
|
|
|||||
| VEHICLE INFORMATION | |||||
|
|
|
||||
| VEHICLE FEATURES | |||||
|
|||||
| COMMENTS | |||||
|
|||||
| OUR PRICE | |||||
|
|||||
|
|||||
|
|
|||||
| VEHICLE INFORMATION | |||||
|
|
|
||||
| VEHICLE FEATURES | |||||
|
|||||
| COMMENTS | |||||
|
|||||
| OUR PRICE | |||||
|
|||||
|
|||||
|
|
|||||
| VEHICLE INFORMATION | |||||
|
|
|
||||
| VEHICLE FEATURES | |||||
|
|||||
| COMMENTS | |||||
|
|||||
|
|||||
|
|||||
For more information on this vehicle, or similar vehicles, click here to visit our website.
|
|
|||||
| VEHICLE INFORMATION | |||||
|
|
|
||||
| VEHICLE FEATURES | |||||
|
|
|||||
| COMMENTS | |||||
|
|||||
|
|||||
|
|||||
For more information on this vehicle, or similar vehicles, click here to visit our website.
Contact: Kimball Shirey
Phone: (800) 655-3313
Dealership: Oroville Ford
Stock #: 8324
VIN: 3N1CB51D36L502294
Miles: 8835
Drivetrain: FWD
Engine Type: 4-Cyl. 1.8 Liter
Exterior Color: Yellow
Interior Color: Gray
Transmission: Automatic
