2008 Chrysler PT Cruiser Sport Wagon 4D
|
|
|||||
| VEHICLE INFORMATION | |||||
|
|
|
||||
| VEHICLE FEATURES | |||||
|
|||||
| COMMENTS | |||||
|
|||||
|
|||||
|
|
|||||
| VEHICLE INFORMATION | |||||
|
|
|
||||
| VEHICLE FEATURES | |||||
|
|||||
| COMMENTS | |||||
|
|||||
|
|||||
|
BUDGET AUTO CENTER 380 E. Cypress Ave Redding, CA 96001 1-800-483-5196 |
|||||
| VEHICLE INFORMATION | |||||
|
|
||||
| VEHICLE FEATURES | |||||
|
|||||
| COMMENTS | |||||
|
|||||
|
|||||
|
|
|||||
| VEHICLE INFORMATION | |||||
|
|
|
||||
| VEHICLE FEATURES | |||||
|
|||||
| COMMENTS | |||||
|
|||||
|
|||||
|
|
|||||
| VEHICLE INFORMATION | |||||
|
|
|
||||
| VEHICLE FEATURES | |||||
|
|||||
| COMMENTS | |||||
|
|||||
|
|||||
|
|
|||||
| VEHICLE INFORMATION | |||||
|
|
|
||||
| VEHICLE FEATURES | |||||
|
|||||
| COMMENTS | |||||
|
|||||
|
|||||
|
|
|||||
| VEHICLE INFORMATION | |||||
|
|
|
||||
| VEHICLE FEATURES | |||||
|
|||||
| COMMENTS | |||||
|
|||||
|
|||||
|
|
|||||
| VEHICLE INFORMATION | |||||
|
|
|
||||
| VEHICLE FEATURES | |||||
|
|||||
| COMMENTS | |||||
|
|||||
|
|||||
|
|
|||||
| VEHICLE INFORMATION | |||||
|
|
|
||||
| VEHICLE FEATURES | |||||
|
|||||
| COMMENTS | |||||
|
|||||
|
|||||
|
|
|||||
| VEHICLE INFORMATION | |||||
|
|
|
||||
| VEHICLE FEATURES | |||||
|
|||||
| COMMENTS | |||||
|
|||||
|
|||||
|
|
|||||
| VEHICLE INFORMATION | |||||
|
|
|
||||
| VEHICLE FEATURES | |||||
|
|||||
| COMMENTS | |||||
|
|||||
| OUR PRICE | |||||
|
|||||
|
|||||
|
|
|||||
| VEHICLE INFORMATION | |||||
|
|
|
||||
| VEHICLE FEATURES | |||||
|
|||||
| COMMENTS | |||||
|
|||||
| OUR PRICE | |||||
|
|||||
|
|||||




Stock #: 5358, VIN: 3C4FY48B63T541965, Engine: 4-Cyl. 2.4 Liter, Transmission: 5 Speed Manual, Color: Teal Green, Mileage: 59412
All reasonable offers considered. KELLY BLUEBOOK SUGGESTED RETAIL is $XXX. Call Kimball Shirey (800) 655-3313.
DISCLAIMER: Final price plus government fees and taxes, any finance charges, any dealer document preparation charge and any emission testing charge. Subject to prior sale.
|
|
|||||
| VEHICLE INFORMATION | |||||
|
|
|
||||
| VEHICLE FEATURES | |||||
|
|||||
| COMMENTS | |||||
|
|||||
|
|||||
|
|
|||||
| VEHICLE INFORMATION | |||||
|
|
|
||||
| VEHICLE FEATURES | |||||
|
|||||
| COMMENTS | |||||
|
|||||
|
|||||
|
|
|||||
| VEHICLE INFORMATION | |||||
|
|
|
||||
| VEHICLE FEATURES | |||||
|
|||||
| COMMENTS | |||||
|
|||||
|
|||||