1990 Acura Integra GS Hatchback 2D
|
|
|||||
| VEHICLE INFORMATION | |||||
|
|
|
||||
| VEHICLE FEATURES | |||||
|
|||||
| COMMENTS | |||||
|
|||||
|
|||||
|
|
|||||
| VEHICLE INFORMATION | |||||
|
|
|
||||
| VEHICLE FEATURES | |||||
|
|||||
| COMMENTS | |||||
|
|||||
|
|||||
|
|
|||||
| VEHICLE INFORMATION | |||||
|
|
|
||||
| VEHICLE FEATURES | |||||
|
|||||
| COMMENTS | |||||
|
|||||
|
|||||
|
|
|||||
| VEHICLE INFORMATION | |||||
|
|
|
||||
| VEHICLE FEATURES | |||||
|
|||||
| COMMENTS | |||||
|
|||||
|
|||||
|
|
|||||
| VEHICLE INFORMATION | |||||
|
|
|
||||
| VEHICLE FEATURES | |||||
|
|||||
| COMMENTS | |||||
|
|||||
|
|||||
|
|
|||||
| VEHICLE INFORMATION | |||||
|
|
|
||||
| VEHICLE FEATURES | |||||
|
|||||
| COMMENTS | |||||
|
|||||
|
|||||
|
|
|||||
| VEHICLE INFORMATION | |||||
|
|
|
||||
| VEHICLE FEATURES | |||||
|
|||||
| COMMENTS | |||||
|
|||||
|
|||||
Budget Auto Center 380 E. Cypress Ave Redding, CA 96001 1-800-483-5196 Contact: Greg McDaniel

Stock #: 19295, VIN: JH4DA9460LS011024, Engine: 4-Cyl. 1.8 Liter, Transmission: Automatic, Color: Red, Mileage: 185200
*
Air Conditioning
*
Alloy Wheels
*
AM/FM Stereo
*
Cruise Control
*
Moon Roof
*
Power Door Locks
*
Power Steering
*
Power Windows
*
Single Compact Disc
*
Tilt Wheel
1-800-483-5196 Contact: Greg McDaniel









DISCLAIMER: Vehicle may be subject to prior sale. To all prices must be added taxes, any finance charges, any dealer document charge and any emission testing charge.